<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Three Tips For Increasing Value Over Time</title>
	<atom:link href="http://performancing.com/three_tips_for_increasing_value_over_time/feed/" rel="self" type="application/rss+xml" />
	<link>http://performancing.com/three_tips_for_increasing_value_over_time/</link>
	<description>Helping Bloggers Succeed</description>
	<lastBuildDate>Wed, 09 Nov 2011 05:59:47 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Anthony Lawrence</title>
		<link>http://performancing.com/three_tips_for_increasing_value_over_time/comment-page-1/#comment-18917</link>
		<dc:creator>Anthony Lawrence</dc:creator>
		<pubDate>Wed, 31 Dec 2008 16:43:44 +0000</pubDate>
		<guid isPermaLink="false">http://performancing.com/?p=2679#comment-18917</guid>
		<description>I don&#039;t disagree, but.. 

The page on my site with the most yearly traffic (about 60,000 uniques yearly) is 5 years old.  The second biggest is 7 years old and still draws just under 60K uniques per year.

But the two of them together only bring about $150.00 a year in revenue. Most posts don&#039;t keep drawing big traffic year after year so don&#039;t make much money overall. So, yes, I might pay $25.00 or even more for a post, but I&#039;m going to need to believe it has staying power.

Of course other posts with far less traffic can make far more - but you never know..
</description>
		<content:encoded><![CDATA[<p>I don&#8217;t disagree, but.. </p>
<p>The page on my site with the most yearly traffic (about 60,000 uniques yearly) is 5 years old.  The second biggest is 7 years old and still draws just under 60K uniques per year.</p>
<p>But the two of them together only bring about $150.00 a year in revenue. Most posts don&#8217;t keep drawing big traffic year after year so don&#8217;t make much money overall. So, yes, I might pay $25.00 or even more for a post, but I&#8217;m going to need to believe it has staying power.</p>
<p>Of course other posts with far less traffic can make far more &#8211; but you never know..</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ajay</title>
		<link>http://performancing.com/three_tips_for_increasing_value_over_time/comment-page-1/#comment-18916</link>
		<dc:creator>Ajay</dc:creator>
		<pubDate>Wed, 31 Dec 2008 05:46:45 +0000</pubDate>
		<guid isPermaLink="false">http://performancing.com/?p=2679#comment-18916</guid>
		<description>Good point on StumbleUpon. Even today I get good number of visitors for some of my posts which were stumbled a while back.</description>
		<content:encoded><![CDATA[<p>Good point on StumbleUpon. Even today I get good number of visitors for some of my posts which were stumbled a while back.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: charles palma</title>
		<link>http://performancing.com/three_tips_for_increasing_value_over_time/comment-page-1/#comment-18915</link>
		<dc:creator>charles palma</dc:creator>
		<pubDate>Tue, 30 Dec 2008 21:01:28 +0000</pubDate>
		<guid isPermaLink="false">http://performancing.com/?p=2679#comment-18915</guid>
		<description>The disadvantage of that is that there is a chance that the article will be deleted. If you are paying 100 of writers. You couldn&#039;t monitor it and you can&#039;t even file a case against them.</description>
		<content:encoded><![CDATA[<p>The disadvantage of that is that there is a chance that the article will be deleted. If you are paying 100 of writers. You couldn&#8217;t monitor it and you can&#8217;t even file a case against them.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Blog Expert</title>
		<link>http://performancing.com/three_tips_for_increasing_value_over_time/comment-page-1/#comment-18914</link>
		<dc:creator>Blog Expert</dc:creator>
		<pubDate>Tue, 30 Dec 2008 19:59:11 +0000</pubDate>
		<guid isPermaLink="false">http://performancing.com/?p=2679#comment-18914</guid>
		<description>Great thoughts.</description>
		<content:encoded><![CDATA[<p>Great thoughts.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

