<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: The Writing Process: Creating An Outline</title>
	<atom:link href="http://performancing.com/the_writing_process__creating_an_outline/feed/" rel="self" type="application/rss+xml" />
	<link>http://performancing.com/the_writing_process__creating_an_outline/</link>
	<description>Helping Bloggers Succeed</description>
	<lastBuildDate>Wed, 09 Nov 2011 05:59:47 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: James Mowery</title>
		<link>http://performancing.com/the_writing_process__creating_an_outline/comment-page-1/#comment-25112</link>
		<dc:creator>James Mowery</dc:creator>
		<pubDate>Tue, 06 May 2008 11:21:29 +0000</pubDate>
		<guid isPermaLink="false">http://performancing.com/?p=3626#comment-25112</guid>
		<description>I appreciate the feedback.  It is no problem </description>
		<content:encoded><![CDATA[<p>I appreciate the feedback.  It is no problem</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Loraleigh Vance</title>
		<link>http://performancing.com/the_writing_process__creating_an_outline/comment-page-1/#comment-25111</link>
		<dc:creator>Loraleigh Vance</dc:creator>
		<pubDate>Tue, 06 May 2008 09:41:28 +0000</pubDate>
		<guid isPermaLink="false">http://performancing.com/?p=3626#comment-25111</guid>
		<description>I&#039;m new to blogging and appreciate any suggestions to streamline the process. 

Yours are particularly invaluable as this is a daily issue and I have an unruly mind!

Thanks so much.</description>
		<content:encoded><![CDATA[<p>I&#8217;m new to blogging and appreciate any suggestions to streamline the process. </p>
<p>Yours are particularly invaluable as this is a daily issue and I have an unruly mind!</p>
<p>Thanks so much.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: James Mowery</title>
		<link>http://performancing.com/the_writing_process__creating_an_outline/comment-page-1/#comment-25110</link>
		<dc:creator>James Mowery</dc:creator>
		<pubDate>Sun, 04 May 2008 15:15:43 +0000</pubDate>
		<guid isPermaLink="false">http://performancing.com/?p=3626#comment-25110</guid>
		<description>Makes perfect sense </description>
		<content:encoded><![CDATA[<p>Makes perfect sense</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Barbara Ling (aka Owlbert)</title>
		<link>http://performancing.com/the_writing_process__creating_an_outline/comment-page-1/#comment-25109</link>
		<dc:creator>Barbara Ling (aka Owlbert)</dc:creator>
		<pubDate>Sun, 04 May 2008 06:14:44 +0000</pubDate>
		<guid isPermaLink="false">http://performancing.com/?p=3626#comment-25109</guid>
		<description>I often write how-to articles, and have found that actually listing

Step 1
Step 2
Step 3
....

helps structure the flow in a logical format.  By the time I&#039;m done, I can visually see where gaps might emerge and fix them prior to writing the actual article.

Enjoy,

Barbara</description>
		<content:encoded><![CDATA[<p>I often write how-to articles, and have found that actually listing</p>
<p>Step 1<br />
Step 2<br />
Step 3<br />
&#8230;.</p>
<p>helps structure the flow in a logical format.  By the time I&#8217;m done, I can visually see where gaps might emerge and fix them prior to writing the actual article.</p>
<p>Enjoy,</p>
<p>Barbara</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: James Mowery</title>
		<link>http://performancing.com/the_writing_process__creating_an_outline/comment-page-1/#comment-25108</link>
		<dc:creator>James Mowery</dc:creator>
		<pubDate>Sun, 04 May 2008 01:37:34 +0000</pubDate>
		<guid isPermaLink="false">http://performancing.com/?p=3626#comment-25108</guid>
		<description>Oh, and as you can see (I added a picture that I forgot to include initially), my initial outline is slightly different from the finished post, but because I created the outline, I was easily able to change everything around. :D</description>
		<content:encoded><![CDATA[<p>Oh, and as you can see (I added a picture that I forgot to include initially), my initial outline is slightly different from the finished post, but because I created the outline, I was easily able to change everything around. <img src='http://performancing.com/wp-includes/images/smilies/icon_biggrin.gif' alt=':D' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
</channel>
</rss>

