<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: 2010 Reminder: Test the Monetization of Your Blog</title>
	<atom:link href="http://performancing.com/test-monetization/feed/" rel="self" type="application/rss+xml" />
	<link>http://performancing.com/test-monetization/</link>
	<description>Invest In Performance</description>
	<lastBuildDate>Wed, 16 May 2012 15:37:09 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
	<item>
		<title>By: Bob J.</title>
		<link>http://performancing.com/test-monetization/comment-page-1/#comment-41581</link>
		<dc:creator>Bob J.</dc:creator>
		<pubDate>Tue, 17 Apr 2012 21:29:55 +0000</pubDate>
		<guid isPermaLink="false">http://performancing.com/?p=8223#comment-41581</guid>
		<description>I like using A/B &quot;split&quot; testing methods, especially between different monetization techniques.  Maybe Adsense vs. an affiliate marketing link.  Try each method for at least a week, or at least 1000 visitors, before comparing to another technique.</description>
		<content:encoded><![CDATA[<p>I like using A/B &#8220;split&#8221; testing methods, especially between different monetization techniques.  Maybe Adsense vs. an affiliate marketing link.  Try each method for at least a week, or at least 1000 visitors, before comparing to another technique.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Steve</title>
		<link>http://performancing.com/test-monetization/comment-page-1/#comment-39758</link>
		<dc:creator>Steve</dc:creator>
		<pubDate>Wed, 05 Oct 2011 16:37:42 +0000</pubDate>
		<guid isPermaLink="false">http://performancing.com/?p=8223#comment-39758</guid>
		<description>A really good way to start making money on your blog or website is by putting affiliate  that are links related to your site.</description>
		<content:encoded><![CDATA[<p>A really good way to start making money on your blog or website is by putting affiliate  that are links related to your site.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jason</title>
		<link>http://performancing.com/test-monetization/comment-page-1/#comment-38473</link>
		<dc:creator>Jason</dc:creator>
		<pubDate>Sat, 21 May 2011 12:16:43 +0000</pubDate>
		<guid isPermaLink="false">http://performancing.com/?p=8223#comment-38473</guid>
		<description>Good tips - another thing that you can do is utilize Google Website Optimizer.  It allows you to test different site content and design to see which one converts better or gives the desired action you are looking for. Just like keyword research, testing is at times a long and painful process but well worth the time and effort if you do it right.</description>
		<content:encoded><![CDATA[<p>Good tips &#8211; another thing that you can do is utilize Google Website Optimizer.  It allows you to test different site content and design to see which one converts better or gives the desired action you are looking for. Just like keyword research, testing is at times a long and painful process but well worth the time and effort if you do it right.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Allison Clark</title>
		<link>http://performancing.com/test-monetization/comment-page-1/#comment-38341</link>
		<dc:creator>Allison Clark</dc:creator>
		<pubDate>Wed, 04 May 2011 10:51:51 +0000</pubDate>
		<guid isPermaLink="false">http://performancing.com/?p=8223#comment-38341</guid>
		<description>Live and breathe in your blog, that&#039;s what I heard some people say. Text vs. image ad testing, providing quality content, keeping in good relations with your followers and proper promotion. Sounds like a lot but then, all hard work pays off.</description>
		<content:encoded><![CDATA[<p>Live and breathe in your blog, that&#8217;s what I heard some people say. Text vs. image ad testing, providing quality content, keeping in good relations with your followers and proper promotion. Sounds like a lot but then, all hard work pays off.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bette Stotelmyer</title>
		<link>http://performancing.com/test-monetization/comment-page-1/#comment-38334</link>
		<dc:creator>Bette Stotelmyer</dc:creator>
		<pubDate>Tue, 03 May 2011 03:15:17 +0000</pubDate>
		<guid isPermaLink="false">http://performancing.com/?p=8223#comment-38334</guid>
		<description>To Dee: To improve your gaming blog income, and improve adsense relevancy, look for satellite words that apply to your reviews and articles. Don&#039;t try to understand words like latent semantic indexing, just bolster each post with more words that tightly describe your topic. This should improve the adsense relevancy, and at the same time to increase traffic when G sees your posts as relating to more specific themes.</description>
		<content:encoded><![CDATA[<p>To Dee: To improve your gaming blog income, and improve adsense relevancy, look for satellite words that apply to your reviews and articles. Don&#8217;t try to understand words like latent semantic indexing, just bolster each post with more words that tightly describe your topic. This should improve the adsense relevancy, and at the same time to increase traffic when G sees your posts as relating to more specific themes.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: extremerockclimbing</title>
		<link>http://performancing.com/test-monetization/comment-page-1/#comment-35137</link>
		<dc:creator>extremerockclimbing</dc:creator>
		<pubDate>Tue, 16 Mar 2010 18:34:28 +0000</pubDate>
		<guid isPermaLink="false">http://performancing.com/?p=8223#comment-35137</guid>
		<description>Due to not having enough time to test monetisation because of the work involved in maintaining websites all I do is swap out different services starting with adsense, then amazon, then ebay etc until I find one that makes money</description>
		<content:encoded><![CDATA[<p>Due to not having enough time to test monetisation because of the work involved in maintaining websites all I do is swap out different services starting with adsense, then amazon, then ebay etc until I find one that makes money</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Surgery Houston</title>
		<link>http://performancing.com/test-monetization/comment-page-1/#comment-34968</link>
		<dc:creator>Surgery Houston</dc:creator>
		<pubDate>Fri, 26 Feb 2010 23:13:48 +0000</pubDate>
		<guid isPermaLink="false">http://performancing.com/?p=8223#comment-34968</guid>
		<description>I keep hearing about testing, but it just seems so involved and complicated.  I guess if you want to get serious about it you have to do it though.</description>
		<content:encoded><![CDATA[<p>I keep hearing about testing, but it just seems so involved and complicated.  I guess if you want to get serious about it you have to do it though.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jason James</title>
		<link>http://performancing.com/test-monetization/comment-page-1/#comment-34900</link>
		<dc:creator>Jason James</dc:creator>
		<pubDate>Mon, 15 Feb 2010 07:42:53 +0000</pubDate>
		<guid isPermaLink="false">http://performancing.com/?p=8223#comment-34900</guid>
		<description>I do tests all the time in the past on my dating relationship site but have now settled for Clickbank products. Have finally decided to forego all other avenues such as Amazon and Adsense -- too crowded screen appearance and not very profitable.</description>
		<content:encoded><![CDATA[<p>I do tests all the time in the past on my dating relationship site but have now settled for Clickbank products. Have finally decided to forego all other avenues such as Amazon and Adsense &#8212; too crowded screen appearance and not very profitable.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dee Barizo</title>
		<link>http://performancing.com/test-monetization/comment-page-1/#comment-34833</link>
		<dc:creator>Dee Barizo</dc:creator>
		<pubDate>Wed, 03 Feb 2010 02:34:29 +0000</pubDate>
		<guid isPermaLink="false">http://performancing.com/?p=8223#comment-34833</guid>
		<description>Good call. Text vs image ads is a great test to do.</description>
		<content:encoded><![CDATA[<p>Good call. Text vs image ads is a great test to do.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Raviaa</title>
		<link>http://performancing.com/test-monetization/comment-page-1/#comment-34831</link>
		<dc:creator>Raviaa</dc:creator>
		<pubDate>Tue, 02 Feb 2010 19:43:34 +0000</pubDate>
		<guid isPermaLink="false">http://performancing.com/?p=8223#comment-34831</guid>
		<description>Continual Improvement Through Testing ? I like it.... in Japan they call it &quot;Kaizen&quot;.

I noticed AdSense work with image ads too. I plan to test text vs image ads soon.</description>
		<content:encoded><![CDATA[<p>Continual Improvement Through Testing ? I like it&#8230;. in Japan they call it &#8220;Kaizen&#8221;.</p>
<p>I noticed AdSense work with image ads too. I plan to test text vs image ads soon.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Forex Divisas</title>
		<link>http://performancing.com/test-monetization/comment-page-1/#comment-34783</link>
		<dc:creator>Forex Divisas</dc:creator>
		<pubDate>Wed, 27 Jan 2010 07:39:49 +0000</pubDate>
		<guid isPermaLink="false">http://performancing.com/?p=8223#comment-34783</guid>
		<description>Another good way to monetizing your website is promoting affiliate products related to your blog.</description>
		<content:encoded><![CDATA[<p>Another good way to monetizing your website is promoting affiliate products related to your blog.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Danielle</title>
		<link>http://performancing.com/test-monetization/comment-page-1/#comment-34775</link>
		<dc:creator>Danielle</dc:creator>
		<pubDate>Tue, 26 Jan 2010 04:15:15 +0000</pubDate>
		<guid isPermaLink="false">http://performancing.com/?p=8223#comment-34775</guid>
		<description>Testing is one of the best things for your business. Pay attention to what is going on and what is working!</description>
		<content:encoded><![CDATA[<p>Testing is one of the best things for your business. Pay attention to what is going on and what is working!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Max Perez</title>
		<link>http://performancing.com/test-monetization/comment-page-1/#comment-34764</link>
		<dc:creator>Max Perez</dc:creator>
		<pubDate>Mon, 25 Jan 2010 08:21:48 +0000</pubDate>
		<guid isPermaLink="false">http://performancing.com/?p=8223#comment-34764</guid>
		<description>I have noticed that in mostly my gaming sites I have the same issue with adsense where it brings up non relevant results. I am still using adsense on most of my gaming sites but not much revenue comes from it. I&#039;ve had better luck in other niches like weighloss niche where my adsense has a lot more revenue and relevant ads show up.  On my gaming niche I tend to focus on either CB products or killerguides etc. I find it working a lot better for me.</description>
		<content:encoded><![CDATA[<p>I have noticed that in mostly my gaming sites I have the same issue with adsense where it brings up non relevant results. I am still using adsense on most of my gaming sites but not much revenue comes from it. I&#8217;ve had better luck in other niches like weighloss niche where my adsense has a lot more revenue and relevant ads show up.  On my gaming niche I tend to focus on either CB products or killerguides etc. I find it working a lot better for me.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mitch</title>
		<link>http://performancing.com/test-monetization/comment-page-1/#comment-34759</link>
		<dc:creator>Mitch</dc:creator>
		<pubDate>Sat, 23 Jan 2010 16:30:42 +0000</pubDate>
		<guid isPermaLink="false">http://performancing.com/?p=8223#comment-34759</guid>
		<description>Interesting thought.  I test all the time myself, though probably not to this extent.  I think on a non-niche blog it pretty much doesn&#039;t matter what you put on there, you&#039;re not going to get clicks anyway.  On a niche blog, you&#039;d think you would get more clicks, but in my case my niche blog after a year still gets few visitors; I assume the topic isn&#039;t as compelling as I&#039;d thought it would be.

But testing things is still fairly important; good stuff.</description>
		<content:encoded><![CDATA[<p>Interesting thought.  I test all the time myself, though probably not to this extent.  I think on a non-niche blog it pretty much doesn&#8217;t matter what you put on there, you&#8217;re not going to get clicks anyway.  On a niche blog, you&#8217;d think you would get more clicks, but in my case my niche blog after a year still gets few visitors; I assume the topic isn&#8217;t as compelling as I&#8217;d thought it would be.</p>
<p>But testing things is still fairly important; good stuff.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

