<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Photopress for Photoblogs: The June 2007 Performancing WordPress Theme</title>
	<atom:link href="http://performancing.com/photopress_for_photoblogs___the_june_2007_performancing_wordpress_theme/feed/" rel="self" type="application/rss+xml" />
	<link>http://performancing.com/photopress_for_photoblogs___the_june_2007_performancing_wordpress_theme/</link>
	<description>Invest In Performance</description>
	<lastBuildDate>Wed, 16 May 2012 15:37:09 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
	<item>
		<title>By: xfuture2</title>
		<link>http://performancing.com/photopress_for_photoblogs___the_june_2007_performancing_wordpress_theme/comment-page-1/#comment-15196</link>
		<dc:creator>xfuture2</dc:creator>
		<pubDate>Wed, 20 Jun 2007 00:35:44 +0000</pubDate>
		<guid isPermaLink="false">http://performancing.com/?p=2154#comment-15196</guid>
		<description>Cool.. i love this theme as it suitable for my blog too.  Soon maybe i will use it for my blog.</description>
		<content:encoded><![CDATA[<p>Cool.. i love this theme as it suitable for my blog too.  Soon maybe i will use it for my blog.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Raj Dash</title>
		<link>http://performancing.com/photopress_for_photoblogs___the_june_2007_performancing_wordpress_theme/comment-page-1/#comment-15210</link>
		<dc:creator>Raj Dash</dc:creator>
		<pubDate>Tue, 19 Jun 2007 15:26:30 +0000</pubDate>
		<guid isPermaLink="false">http://performancing.com/?p=2154#comment-15210</guid>
		<description>I&#039;m disappointed to say that my fave screencasting/ video playback/ slideshow tool, SplashCast, simply cannot pickup the images from the feed of my test PhotoPress site. I even tried manipulating in Yahoo Pipes, but the image is inside of an &lt;encoded&gt; type of tag, and that means needing a special script.

I don&#039;t know if it&#039;s something specific to the Photopress theme or WordPress in general, but it means that without major surgery on the feed&#039;s format, I can&#039;t create the hack. It would have been nice to display a single slideshow player on the home page of a Photopress-enabled photo blog, and have it feed off the site&#039;s own RSS feed.

If I can think of another easy way to implement it, I will.

The second hack, a thumbnails column, is doable, and I&#039;ll work on that over the next 2 weeks.</description>
		<content:encoded><![CDATA[<p>I&#8217;m disappointed to say that my fave screencasting/ video playback/ slideshow tool, SplashCast, simply cannot pickup the images from the feed of my test PhotoPress site. I even tried manipulating in Yahoo Pipes, but the image is inside of an <encoded> type of tag, and that means needing a special script.</p>
<p>I don&#8217;t know if it&#8217;s something specific to the Photopress theme or WordPress in general, but it means that without major surgery on the feed&#8217;s format, I can&#8217;t create the hack. It would have been nice to display a single slideshow player on the home page of a Photopress-enabled photo blog, and have it feed off the site&#8217;s own RSS feed.</p>
<p>If I can think of another easy way to implement it, I will.</p>
<p>The second hack, a thumbnails column, is doable, and I&#8217;ll work on that over the next 2 weeks.</encoded></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ryan Caldwell</title>
		<link>http://performancing.com/photopress_for_photoblogs___the_june_2007_performancing_wordpress_theme/comment-page-1/#comment-15198</link>
		<dc:creator>Ryan Caldwell</dc:creator>
		<pubDate>Tue, 19 Jun 2007 10:51:18 +0000</pubDate>
		<guid isPermaLink="false">http://performancing.com/?p=2154#comment-15198</guid>
		<description>thebutler,
it&#039;s actually not super easy with this theme but it is doable.  you&#039;d need to &quot;Write&quot; a &quot;Page&quot; in Wordpress called &quot;Archives&quot; - it will show up automatically.  Then, my recommendation is to download the following plugin: http://bluesome.net/post/2005/08/18/50/

Next, place the following code in the &quot;Archives&quot; page that you created:


&lt;h2&gt;Browse the Archives...&lt;/h2&gt;
			&lt;div class=&quot;entry&quot;&gt;
				&lt;h3 class=&quot;top&quot;&gt;by month:&lt;/h3&gt;
				&lt;ul&gt;
					&lt;?php wp_get_archives(&#039;type=monthly&#039;); ?&gt;
				&lt;/ul&gt;
				&lt;h3&gt;by Category:&lt;/h3&gt;
				&lt;ul&gt;
					&lt;?php list_cats(); ?&gt;
				&lt;/ul&gt;
			&lt;/div&gt;</description>
		<content:encoded><![CDATA[<p>thebutler,<br />
it&#8217;s actually not super easy with this theme but it is doable.  you&#8217;d need to &#8220;Write&#8221; a &#8220;Page&#8221; in WordPress called &#8220;Archives&#8221; &#8211; it will show up automatically.  Then, my recommendation is to download the following plugin: <a href="http://bluesome.net/post/2005/08/18/50/" rel="nofollow">http://bluesome.net/post/2005/08/18/50/</a></p>
<p>Next, place the following code in the &#8220;Archives&#8221; page that you created:</p>
<p>&lt;h2&gt;Browse the Archives&#8230;&lt;/h2&gt;<br />
			&lt;div class=&quot;entry&quot;&gt;<br />
				&lt;h3 class=&quot;top&quot;&gt;by month:&lt;/h3&gt;<br />
				&lt;ul&gt;<br />
					&lt;?php wp_get_archives(&#8216;type=monthly&#8217;); ?&gt;<br />
				&lt;/ul&gt;<br />
				&lt;h3&gt;by Category:&lt;/h3&gt;<br />
				&lt;ul&gt;<br />
					&lt;?php list_cats(); ?&gt;<br />
				&lt;/ul&gt;<br />
			&lt;/div&gt;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Raj Dash</title>
		<link>http://performancing.com/photopress_for_photoblogs___the_june_2007_performancing_wordpress_theme/comment-page-1/#comment-15197</link>
		<dc:creator>Raj Dash</dc:creator>
		<pubDate>Tue, 19 Jun 2007 10:44:59 +0000</pubDate>
		<guid isPermaLink="false">http://performancing.com/?p=2154#comment-15197</guid>
		<description>thebutler: &quot;Most viewed photo&quot; would be cool, but that needs a plugin, not just a theme tweak. You can pretty much use any &quot;most viewed post&quot; type of WP plugin. However, since there&#039;s no sidebar, where do you display it? I&#039;m working on two hacks, one of which would show a thumbnail column at right. Once I&#039;ve done that and released it here, you can take the hack and hack it further with a &quot;most viewed photo/post&quot; plugin.</description>
		<content:encoded><![CDATA[<p>thebutler: &#8220;Most viewed photo&#8221; would be cool, but that needs a plugin, not just a theme tweak. You can pretty much use any &#8220;most viewed post&#8221; type of WP plugin. However, since there&#8217;s no sidebar, where do you display it? I&#8217;m working on two hacks, one of which would show a thumbnail column at right. Once I&#8217;ve done that and released it here, you can take the hack and hack it further with a &#8220;most viewed photo/post&#8221; plugin.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: thebutler</title>
		<link>http://performancing.com/photopress_for_photoblogs___the_june_2007_performancing_wordpress_theme/comment-page-1/#comment-15199</link>
		<dc:creator>thebutler</dc:creator>
		<pubDate>Tue, 19 Jun 2007 09:12:56 +0000</pubDate>
		<guid isPermaLink="false">http://performancing.com/?p=2154#comment-15199</guid>
		<description>Ryan, Can I easily add an archive link in the top navigation bar? Also a most viewed photo option would be cool.</description>
		<content:encoded><![CDATA[<p>Ryan, Can I easily add an archive link in the top navigation bar? Also a most viewed photo option would be cool.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Raj Dash</title>
		<link>http://performancing.com/photopress_for_photoblogs___the_june_2007_performancing_wordpress_theme/comment-page-1/#comment-15201</link>
		<dc:creator>Raj Dash</dc:creator>
		<pubDate>Tue, 19 Jun 2007 05:43:26 +0000</pubDate>
		<guid isPermaLink="false">http://performancing.com/?p=2154#comment-15201</guid>
		<description>I am working on a hack for Photopress: either a row across the top or a column at right of thumbnails for each post. It&#039;s not hard for me to set up, but proper use of it requires that a blogger do an extra step when posting. So not everyone will be into it. I cannot be done as a plugin, as far as I&#039;ve been able to determine.</description>
		<content:encoded><![CDATA[<p>I am working on a hack for Photopress: either a row across the top or a column at right of thumbnails for each post. It&#8217;s not hard for me to set up, but proper use of it requires that a blogger do an extra step when posting. So not everyone will be into it. I cannot be done as a plugin, as far as I&#8217;ve been able to determine.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Phillip Kimpo Jr</title>
		<link>http://performancing.com/photopress_for_photoblogs___the_june_2007_performancing_wordpress_theme/comment-page-1/#comment-15200</link>
		<dc:creator>Phillip Kimpo Jr</dc:creator>
		<pubDate>Tue, 19 Jun 2007 04:56:19 +0000</pubDate>
		<guid isPermaLink="false">http://performancing.com/?p=2154#comment-15200</guid>
		<description>Astounding theme. Many photoblog themes show an utter disregard for the accompanying text, focusing only on the picture. This theme strikes a great balance.</description>
		<content:encoded><![CDATA[<p>Astounding theme. Many photoblog themes show an utter disregard for the accompanying text, focusing only on the picture. This theme strikes a great balance.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ryan Caldwell</title>
		<link>http://performancing.com/photopress_for_photoblogs___the_june_2007_performancing_wordpress_theme/comment-page-1/#comment-15202</link>
		<dc:creator>Ryan Caldwell</dc:creator>
		<pubDate>Mon, 18 Jun 2007 16:24:00 +0000</pubDate>
		<guid isPermaLink="false">http://performancing.com/?p=2154#comment-15202</guid>
		<description>Raj,
You gave me inspiration to run the first &lt;a href=&quot;http://performancing.com/a-performancing-experiment-book-arbitrage&quot;&gt;Performancing Experiment&lt;/a&gt;.</description>
		<content:encoded><![CDATA[<p>Raj,<br />
You gave me inspiration to run the first <a href="http://performancing.com/a-performancing-experiment-book-arbitrage">Performancing Experiment</a>.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Raj Dash</title>
		<link>http://performancing.com/photopress_for_photoblogs___the_june_2007_performancing_wordpress_theme/comment-page-1/#comment-15203</link>
		<dc:creator>Raj Dash</dc:creator>
		<pubDate>Sun, 17 Jun 2007 13:04:09 +0000</pubDate>
		<guid isPermaLink="false">http://performancing.com/?p=2154#comment-15203</guid>
		<description>Ryan, thanks for sharing. What a great idea. Let&#039;s see how many downloads of Photopress you get now </description>
		<content:encoded><![CDATA[<p>Ryan, thanks for sharing. What a great idea. Let&#8217;s see how many downloads of Photopress you get now </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ryan Caldwell</title>
		<link>http://performancing.com/photopress_for_photoblogs___the_june_2007_performancing_wordpress_theme/comment-page-1/#comment-15205</link>
		<dc:creator>Ryan Caldwell</dc:creator>
		<pubDate>Sun, 17 Jun 2007 08:58:58 +0000</pubDate>
		<guid isPermaLink="false">http://performancing.com/?p=2154#comment-15205</guid>
		<description>Just thought of a great use for this theme.

I&#039;ve made quite a bit of money by buying the domain names for popular books, creating a landing page, and using my Amazon affiliate link.

This theme is perfect for this.  When the visitor first comes to the site, have a post with a 640px wide cover art and a link to the Amazon page for the book.  A big, juicy picture like this exudes quality.

Above the fold, all the person will see is the high-resolution image and they will be very tempted to click on that image.

Below the image, you can have SEOed copy that brings your site right up to the top of the SERPS.  If the book is popular enough, and you got a good domain, you could sell a few thousand copies.  If you&#039;re getting $1/sale, that&#039;s not bad.</description>
		<content:encoded><![CDATA[<p>Just thought of a great use for this theme.</p>
<p>I&#8217;ve made quite a bit of money by buying the domain names for popular books, creating a landing page, and using my Amazon affiliate link.</p>
<p>This theme is perfect for this.  When the visitor first comes to the site, have a post with a 640px wide cover art and a link to the Amazon page for the book.  A big, juicy picture like this exudes quality.</p>
<p>Above the fold, all the person will see is the high-resolution image and they will be very tempted to click on that image.</p>
<p>Below the image, you can have SEOed copy that brings your site right up to the top of the SERPS.  If the book is popular enough, and you got a good domain, you could sell a few thousand copies.  If you&#8217;re getting $1/sale, that&#8217;s not bad.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ryan Caldwell</title>
		<link>http://performancing.com/photopress_for_photoblogs___the_june_2007_performancing_wordpress_theme/comment-page-1/#comment-15204</link>
		<dc:creator>Ryan Caldwell</dc:creator>
		<pubDate>Sun, 17 Jun 2007 08:32:26 +0000</pubDate>
		<guid isPermaLink="false">http://performancing.com/?p=2154#comment-15204</guid>
		<description>Does anyone have an account here:
http://themes.wordpress.net/

I&#039;m trying to get the Perf themes uploaded there, but they aren&#039;t accepting new accounts.  Would be willing to pay someone $10/theme for the time and effort it took to upload the themes for me.</description>
		<content:encoded><![CDATA[<p>Does anyone have an account here:<br />
<a href="http://themes.wordpress.net/" rel="nofollow">http://themes.wordpress.net/</a></p>
<p>I&#8217;m trying to get the Perf themes uploaded there, but they aren&#8217;t accepting new accounts.  Would be willing to pay someone $10/theme for the time and effort it took to upload the themes for me.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Brett Bumeter</title>
		<link>http://performancing.com/photopress_for_photoblogs___the_june_2007_performancing_wordpress_theme/comment-page-1/#comment-15206</link>
		<dc:creator>Brett Bumeter</dc:creator>
		<pubDate>Thu, 14 Jun 2007 21:48:29 +0000</pubDate>
		<guid isPermaLink="false">http://performancing.com/?p=2154#comment-15206</guid>
		<description>&lt;p&gt;That is a whale of a great picture.&lt;/p&gt;</description>
		<content:encoded><![CDATA[<p>That is a whale of a great picture.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Raj Dash</title>
		<link>http://performancing.com/photopress_for_photoblogs___the_june_2007_performancing_wordpress_theme/comment-page-1/#comment-15207</link>
		<dc:creator>Raj Dash</dc:creator>
		<pubDate>Thu, 14 Jun 2007 18:51:40 +0000</pubDate>
		<guid isPermaLink="false">http://performancing.com/?p=2154#comment-15207</guid>
		<description>Yeah, i had ideas immediately upon looking at it. Though I think it helps that there&#039;s that striking whale picture.</description>
		<content:encoded><![CDATA[<p>Yeah, i had ideas immediately upon looking at it. Though I think it helps that there&#8217;s that striking whale picture.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ryan Caldwell</title>
		<link>http://performancing.com/photopress_for_photoblogs___the_june_2007_performancing_wordpress_theme/comment-page-1/#comment-15208</link>
		<dc:creator>Ryan Caldwell</dc:creator>
		<pubDate>Thu, 14 Jun 2007 18:01:25 +0000</pubDate>
		<guid isPermaLink="false">http://performancing.com/?p=2154#comment-15208</guid>
		<description>Yeah, the more I look at this theme, the more I love it.  Just looking at it has given me lots of blog ideas;-)</description>
		<content:encoded><![CDATA[<p>Yeah, the more I look at this theme, the more I love it.  Just looking at it has given me lots of blog ideas;-)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Brett Bumeter</title>
		<link>http://performancing.com/photopress_for_photoblogs___the_june_2007_performancing_wordpress_theme/comment-page-1/#comment-15209</link>
		<dc:creator>Brett Bumeter</dc:creator>
		<pubDate>Thu, 14 Jun 2007 17:04:02 +0000</pubDate>
		<guid isPermaLink="false">http://performancing.com/?p=2154#comment-15209</guid>
		<description>I like that theme quite a bit.  I think it might also work well as a video theme.</description>
		<content:encoded><![CDATA[<p>I like that theme quite a bit.  I think it might also work well as a video theme.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

