<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: 3 Ways To Consolidate Your Social Media Icons</title>
	<atom:link href="http://performancing.com/3_ways_to_consolidate_your_social_media_icons/feed/" rel="self" type="application/rss+xml" />
	<link>http://performancing.com/3_ways_to_consolidate_your_social_media_icons/</link>
	<description>Helping Bloggers Succeed</description>
	<lastBuildDate>Wed, 09 Nov 2011 05:59:47 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: jesse</title>
		<link>http://performancing.com/3_ways_to_consolidate_your_social_media_icons/comment-page-1/#comment-33920</link>
		<dc:creator>jesse</dc:creator>
		<pubDate>Tue, 20 Oct 2009 02:48:53 +0000</pubDate>
		<guid isPermaLink="false">http://performancing.com/?p=2700#comment-33920</guid>
		<description>Keep up the good work, and post more articles like the one you have posted above.</description>
		<content:encoded><![CDATA[<p>Keep up the good work, and post more articles like the one you have posted above.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Snuggies</title>
		<link>http://performancing.com/3_ways_to_consolidate_your_social_media_icons/comment-page-1/#comment-19085</link>
		<dc:creator>Snuggies</dc:creator>
		<pubDate>Sat, 24 Jan 2009 20:53:45 +0000</pubDate>
		<guid isPermaLink="false">http://performancing.com/?p=2700#comment-19085</guid>
		<description>There are two big reasons I prefer to use services like ShareThis.

First, you don&#039;t have to worry about updating your social networking groups. ShareThis pretty much handles that for you. If a great new social networking option pops up, you can be ShareThis will add it to the group.

Second, you don&#039;t have to worry about tracking. ShareThis handles this for you. You have one site you can go to and get a complete report on the total number of submissions your site has received. Nice.

I haven&#039;t tried to Add to Any or AddThis, but I&#039;ll have to check them out.</description>
		<content:encoded><![CDATA[<p>There are two big reasons I prefer to use services like ShareThis.</p>
<p>First, you don&#8217;t have to worry about updating your social networking groups. ShareThis pretty much handles that for you. If a great new social networking option pops up, you can be ShareThis will add it to the group.</p>
<p>Second, you don&#8217;t have to worry about tracking. ShareThis handles this for you. You have one site you can go to and get a complete report on the total number of submissions your site has received. Nice.</p>
<p>I haven&#8217;t tried to Add to Any or AddThis, but I&#8217;ll have to check them out.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Denis Baldwin</title>
		<link>http://performancing.com/3_ways_to_consolidate_your_social_media_icons/comment-page-1/#comment-19084</link>
		<dc:creator>Denis Baldwin</dc:creator>
		<pubDate>Thu, 22 Jan 2009 12:10:18 +0000</pubDate>
		<guid isPermaLink="false">http://performancing.com/?p=2700#comment-19084</guid>
		<description>I used AddThis currently. It&#039;s a mess. Sure, it works.. but not many people even bother with it. I&#039;d say on all the blogs I manage, I&#039;ve had maybe 5 clicks in the last year using it. I wish I could make blogger work with a good social networking icon set, images only, that dealt with the main 10 or so sites. 

Honestly, if I had something simply like this, I&#039;d be beyond thrilled: http://www.blogherald.com/wp-content/uploads/2008/12/socialmediaiconsrow.png</description>
		<content:encoded><![CDATA[<p>I used AddThis currently. It&#8217;s a mess. Sure, it works.. but not many people even bother with it. I&#8217;d say on all the blogs I manage, I&#8217;ve had maybe 5 clicks in the last year using it. I wish I could make blogger work with a good social networking icon set, images only, that dealt with the main 10 or so sites. </p>
<p>Honestly, if I had something simply like this, I&#8217;d be beyond thrilled: <a href="http://www.blogherald.com/wp-content/uploads/2008/12/socialmediaiconsrow.png" rel="nofollow">http://www.blogherald.com/wp-content/uploads/2008/12/socialmediaiconsrow.png</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: strain.icbm</title>
		<link>http://performancing.com/3_ways_to_consolidate_your_social_media_icons/comment-page-1/#comment-19083</link>
		<dc:creator>strain.icbm</dc:creator>
		<pubDate>Thu, 22 Jan 2009 09:56:40 +0000</pubDate>
		<guid isPermaLink="false">http://performancing.com/?p=2700#comment-19083</guid>
		<description>You might also consider looking at referralZen (located at http://www.smbZen.com) which, like these other great tools, enables sharing through a large variety of social media services including email.  However, with referralZen you can completely customize the form (and emails) and it provides full statistics regarding your shared content.  And yes, it&#039;s free.

http://www.smbZen.com</description>
		<content:encoded><![CDATA[<p>You might also consider looking at referralZen (located at <a href="http://www.smbZen.com" rel="nofollow">http://www.smbZen.com</a>) which, like these other great tools, enables sharing through a large variety of social media services including email.  However, with referralZen you can completely customize the form (and emails) and it provides full statistics regarding your shared content.  And yes, it&#8217;s free.</p>
<p><a href="http://www.smbZen.com" rel="nofollow">http://www.smbZen.com</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: website information</title>
		<link>http://performancing.com/3_ways_to_consolidate_your_social_media_icons/comment-page-1/#comment-19082</link>
		<dc:creator>website information</dc:creator>
		<pubDate>Thu, 22 Jan 2009 09:12:06 +0000</pubDate>
		<guid isPermaLink="false">http://performancing.com/?p=2700#comment-19082</guid>
		<description>Has anyone tried any usability tests about these widgets or social media buttons? How it will affect the website&#039;s look, interactivity and usefulness of the widget? If someone has, please provide me a link.</description>
		<content:encoded><![CDATA[<p>Has anyone tried any usability tests about these widgets or social media buttons? How it will affect the website&#8217;s look, interactivity and usefulness of the widget? If someone has, please provide me a link.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Anonymous</title>
		<link>http://performancing.com/3_ways_to_consolidate_your_social_media_icons/comment-page-1/#comment-19081</link>
		<dc:creator>Anonymous</dc:creator>
		<pubDate>Thu, 22 Jan 2009 07:28:38 +0000</pubDate>
		<guid isPermaLink="false">http://performancing.com/?p=2700#comment-19081</guid>
		<description>I&#039;m using ShareThis and it has no load time which is great!</description>
		<content:encoded><![CDATA[<p>I&#8217;m using ShareThis and it has no load time which is great!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Anonymous</title>
		<link>http://performancing.com/3_ways_to_consolidate_your_social_media_icons/comment-page-1/#comment-19080</link>
		<dc:creator>Anonymous</dc:creator>
		<pubDate>Thu, 22 Jan 2009 07:28:25 +0000</pubDate>
		<guid isPermaLink="false">http://performancing.com/?p=2700#comment-19080</guid>
		<description>I&#039;m using ShareThis and it has no load time wich is great!</description>
		<content:encoded><![CDATA[<p>I&#8217;m using ShareThis and it has no load time wich is great!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Anonymous</title>
		<link>http://performancing.com/3_ways_to_consolidate_your_social_media_icons/comment-page-1/#comment-19079</link>
		<dc:creator>Anonymous</dc:creator>
		<pubDate>Thu, 22 Jan 2009 07:27:43 +0000</pubDate>
		<guid isPermaLink="false">http://performancing.com/?p=2700#comment-19079</guid>
		<description>I&#039;m using ShareThis and it has no load time with is great!</description>
		<content:encoded><![CDATA[<p>I&#8217;m using ShareThis and it has no load time with is great!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Courtney Engle</title>
		<link>http://performancing.com/3_ways_to_consolidate_your_social_media_icons/comment-page-1/#comment-19078</link>
		<dc:creator>Courtney Engle</dc:creator>
		<pubDate>Thu, 22 Jan 2009 06:58:17 +0000</pubDate>
		<guid isPermaLink="false">http://performancing.com/?p=2700#comment-19078</guid>
		<description>I love Retaggr&#039;s (http://retaggr.com) button (http://ClickToAdd.Me/CourtneyEngle). It makes connecting on other social media sites much easier to share.  Retaggr has a few other fun services for email footers, etc. as well.</description>
		<content:encoded><![CDATA[<p>I love Retaggr&#8217;s (<a href="http://retaggr.com" rel="nofollow">http://retaggr.com</a>) button (<a href="http://ClickToAdd.Me/CourtneyEngle" rel="nofollow">http://ClickToAdd.Me/CourtneyEngle</a>). It makes connecting on other social media sites much easier to share.  Retaggr has a few other fun services for email footers, etc. as well.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: bilety lotnicze</title>
		<link>http://performancing.com/3_ways_to_consolidate_your_social_media_icons/comment-page-1/#comment-19077</link>
		<dc:creator>bilety lotnicze</dc:creator>
		<pubDate>Thu, 22 Jan 2009 05:45:00 +0000</pubDate>
		<guid isPermaLink="false">http://performancing.com/?p=2700#comment-19077</guid>
		<description>Very interesting article. Thanks</description>
		<content:encoded><![CDATA[<p>Very interesting article. Thanks</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: kiran</title>
		<link>http://performancing.com/3_ways_to_consolidate_your_social_media_icons/comment-page-1/#comment-19076</link>
		<dc:creator>kiran</dc:creator>
		<pubDate>Thu, 22 Jan 2009 00:21:55 +0000</pubDate>
		<guid isPermaLink="false">http://performancing.com/?p=2700#comment-19076</guid>
		<description>We use Share this...It is great with lot of social icons.</description>
		<content:encoded><![CDATA[<p>We use Share this&#8230;It is great with lot of social icons.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jeff Chandler</title>
		<link>http://performancing.com/3_ways_to_consolidate_your_social_media_icons/comment-page-1/#comment-19075</link>
		<dc:creator>Jeff Chandler</dc:creator>
		<pubDate>Wed, 21 Jan 2009 23:14:36 +0000</pubDate>
		<guid isPermaLink="false">http://performancing.com/?p=2700#comment-19075</guid>
		<description>&lt;strong&gt;@Rarst&lt;/strong&gt; - Isn&#039;t that the truth!</description>
		<content:encoded><![CDATA[<p><strong>@Rarst</strong> &#8211; Isn&#8217;t that the truth!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Rarst</title>
		<link>http://performancing.com/3_ways_to_consolidate_your_social_media_icons/comment-page-1/#comment-19074</link>
		<dc:creator>Rarst</dc:creator>
		<pubDate>Wed, 21 Jan 2009 22:49:34 +0000</pubDate>
		<guid isPermaLink="false">http://performancing.com/?p=2700#comment-19074</guid>
		<description>I use AddThis, it&#039;s useless. In ~5 months I had something like 4-5 clicks on it.

Bloggers like buttons, doesn&#039;t mean readers like them. </description>
		<content:encoded><![CDATA[<p>I use AddThis, it&#8217;s useless. In ~5 months I had something like 4-5 clicks on it.</p>
<p>Bloggers like buttons, doesn&#8217;t mean readers like them.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

